| Features | MF/Equity Trackers | Multi Asset Tracker | Wealth Manager | Enterprise |
|---|---|---|---|---|
| Mutual Fund | ||||
| Direct Equity | ||||
| Bonds & FDs | ||||
| Mutual Fund R&T Connectors | ||||
| Dashboards | ||||
| Customer profile | ||||
| Email integration | ||||
| Business MIS | ||||
| Customer Reports | ||||
| Life Insurance | ||||
| General Insurance | ||||
| Govt. savings | ||||
| Pension and Gratuities | ||||
| Other assets (Collectibles, personal, real estate, gold) | ||||
| Cash and Savings | ||||
| Liabilities | ||||
| Historical prices | ||||
| Alerts | ||||
| Proof Vault | ||||
| Website Login Widget | ||||
| Repository | ||||
| Risk Profile | ||||
| Financial Planning | ||||
| Calculators | ||||
| Front Office (Order management) | ||||
| Scheme Comparators | ||||
| Communicator | ||||
| Portfolio Construction (Research) | ||||
| Brokerage Payable/Receivable* | ||||
| Customized Themes | ||||
| Organisational heirachies |
| Features | MF/Equity Trackers | Multi Asset Tracker | Wealth Manager | Enterprise |
|---|---|---|---|---|
| Mutual Fund | ||||
| Direct Equity | ||||
| Bonds & FDs | ||||
| Mutual Fund R&T Connectors | ||||
| Dashboards | ||||
| Customer profile | ||||
| Email integration | ||||
| Business MIS | ||||
| Customer Reports | ||||
| Life Insurance | ||||
| General Insurance | ||||
| Govt. savings | ||||
| Pension and Gratuities | ||||
| Other assets (Collectibles, personal, real estate, gold) | ||||
| Cash and Savings | ||||
| Liabilities | ||||
| Historical prices | ||||
| Alerts | ||||
| Proof Vault | ||||
| Website Login Widget | ||||
| Repository | ||||
| Risk Profile | ||||
| Financial Planning | ||||
| Calculators | ||||
| Front Office (Order management) | ||||
| Scheme Comparators | ||||
| Communicator | ||||
| Portfolio Construction (Research) | ||||
| Brokerage Payable/Receivable* | ||||
| Customized Themes | ||||
| Organisational heirachies |